Most Recent Cottage Grove Homes For Sale
| View All Cottage Grove Homes For Sale | ||
|
31494 Gowdyville Rd, Cottage Grove, OR 97424 | $214,900 3 beds, 2 baths |
|
1419 S 4th St, Cottage Grove, OR 97424 | $119,900 3 beds, 1 bath |
|
78184 Pitcher Ln, Cottage Grove, OR 97424 | $412,000 2 beds, 2 baths |
Real Estate Resources |
Cottage Grove Apartments
There are 6 apartments found in and near the Cottage Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Interstate Mortgage Services Inc | 02/07/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
| Amerisave | 02/09/2012 | $1,158 | 3.750% | 0.851 | 3.886% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings